Search Result Page
Home
Balancers
Bearings/ Perform
Bearings/ Tri-Metal
Cam/ Valve Lifters
Camshafts
Carburetor Spacers/ Adaptors
Connecting Rods
Crankshafts
Engine Fasteners
Engine Overhaul Kits
Engines- Ford/ Comp
Engines- Ford/ SB
Engines/ Complete
Engines/ Short Block
Gaskets
Heads/ Bare Casting
Heads/ Complete
Intake Manifold - Aluminum
Intake Manifolds- Cast Iron
Oil Pumps
Oil Pumps/ Screens
Pistons/ Forged
Pistons/ Hyper
Pistons/ KB Performance
Rings/ Cast
Rings/ Moly
Rings/ Plasma Moly
Rotating Assemblies
Southern Sport Mod Engines
Timing Components
Valve Components
Valve Covers
Valve Train
Affilliate Program
Checkout
Search
Sign In
1
2
Next >
Southern Sport Mod Engines
JPA350BMLW-C
350 Magnum Sport Mod
IMCA legal southern sport mod engine. will deliver the MOST horsepower and torque of ANY legal IMCA Sport Mod engine available. If you want the edge on the competition, this is the powerplant for you!
$5,495.00
7547-1
Aluminum Intake Manifold
IMCA Approved Spec Stock Car and Sport-Mod Intake, all Aluminum
$179.95
JPA350BF-CEQ
Basic Complete Engine
350 Cast GM Precision Clearance Crank, JPA Race Ready Rods, 4 Valve Relief Flat Top Hypereutectic Pistons, Performance Rings, EQ CH350I spec imca heads, weiand spec IMCA intake
$3,495.00
Camshaft Choice Required
JPA-1001 SLD .504/.507 292/300 LC 105
JPA-1002 SLD .548/.566 294/300 LC 105
JPA-1003 SLD .533/.553 266/296 LC 106
JPA-1004 SLD .536/.555 285/300 LC 106
JPA-1005 SLD .507/.507 298/294 LC 106
JPA-1006 SLD .544/.553 283/285 LC 102
JPA-1007 SLD .552/.563 289/288 LC 102
JPA-1008 SLD .531/.542 279/282 LC 106
JPA-1009 SLD .563/.584 296/306 LC 106
JPA-1010 SLD .525/.534 290/300 LC 106
JPA-1011 SLD .512/.536 309/318 LC 112
JPA-1012 SLD .525/.534 296/298 LC 104
JPA-1013 HYD .510/.533 304/312 LC 112
JPA-1014 SLD .540/.558 287/295 LC 105
JPA-1015 SLD .520/.520 280/290 LC 106
JPA-1016 HYD .488/.508 303/313 LC 112
JPA-1017 HYD .453/.453 304/304 LC 114
JPA-1018 SLD .456/.479 258/270 LC 114
JPA-1019 SLD .498/.498 280/280 LC 108
JPA-1020 SLD .512/.536 309/318 LC 112
JPA-1021 HYD .434/.434 312/312 LC 108
JPA-1022 HYD .447/.447 290/290 LC 114
JPA-1023 HYD .480/.480 288/288 LC 108
JPA-1024 HYD .444/.444 287/287 LC 110
JPA-1025 HYD .509/.509 302/302 LC 109
JPA-1026 HYD .485/.485 298/298 LC 112
JPA-1027 SLD .581/.581 312/312 LC 110
JPA-1028 SLD .485/.485 294/294 LC 114
JPA350BF
Basic Short Block
350 Cast GM Precision Clearance Crank, JPA Race Ready Rods, 4 Valve Relief Flat Top Hypereutectic Pistons, Performance Rings ALSO known as our econo classic
$1,395.00
Camshaft Choice Required
JPA-1001 SLD .504/.507 255/266 LC 105
JPA-1002 SLD .548/.566 256/265 LC 105
JPA-1003 SLD .533/.555 266/296 LC 106
JPA-1004 SLD .536/.525 285/300 LC 106
JPA-1005 SLD .507/.507 298/294 LC 106
JPA-1006 SLD .544/.553 283/285 LC 102
JPA-1007 SLD .552/.563 289/288 LC 102
JPA-1008 SLD .531/.542 279/282 LC 106
JPA-1009 SLD .563/.584 296/306 LC 106
JPA-1010 SLD .537/.557 290/300 LC 106
JPA-1011 SLD .512/.536 309/318 LC 112
JPA-1012 SLD .525/.534 296/298 LC 104
JPA-1013 HYD .494/.512 304/312 LC 112
JPA-1014 SLD .537/.557 287/295 LC 105
JPA-1015 SLD .520/.520 280/290 LC 106
JPA-1016 HYD .488/.508 303/313 LC 112
JPA-1017 HYD .453/.453 304/304 LC 114
JPA-1018 SLD .456/.479 258/270 LC 114
JPA-1019 SLD .498/.498 280/280 LC 108
JPA-1020 SLD .512/.536 309/318 LC 112
JPA-1021 HYD .434/.434 312/312 LC 108
JPA-1022 HYD .447/.447 290/290 LC 114
JPA-1023 HYD .480/.480 288/288 LC 108
JPA-1024 HYD .444/.444 287/287 LC 110
JPA-1025 HYD .508/.508 302/302 LC 109
JPA-1026 HYD .465/.465 298/298 LC 112
JPA-1027 SLD .579/.579 312/312 LC 110
JPA-1028 SLD .485/.485 294/294 LC 114
EDE2701
Edelbrock 2701 intake
No Description Available
$179.95
1
2
Next >
Home
Checkout
Search
Sign In
Search:
Shopping Cart:
0
Items
In Cart
Total:
$0.00
Home
Checkout
Search
Sign In